| DuPont | 47.970 | down | .870 |
| Joseph A Bank Cloth | 45.720 | down | .090 |
| McCormick & Co | 56.430 | down | .280 |
| Price T Rowe | 56.890 | down | 1.120 |
| Ryland Group | 20.990 | down | .340 |
| Sinclair Bdcst | 8.310 | up | .140 |
| DuPont | 47.970 | down | .870 |
| Joseph A Bank Cloth | 45.720 | down | .090 |
| McCormick & Co | 56.430 | down | .280 |
| Price T Rowe | 56.890 | down | 1.120 |
| Ryland Group | 20.990 | down | .340 |
| Sinclair Bdcst | 8.310 | up | .140 |
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement