| NWLS851 | |||||
| Des Moines, IA | Tue May 22, 2012 | USDA Market News | |||
| USDA Carlot Meat 4:00 Summary, Compared to Previous Day | |||||
| Prices in dollars per hundredweight | |||||
| NATIONAL BOXED BEEF CUTOUT | LMXB403 | ||||
| Boxed beef cutout values weak on Choice and firm on Select on moderate demand | |||||
| and offerings. Select and Choice rib, round and loin cuts steady to firm while | |||||
| chuck items steady to weak. | Beef trimmings higher on moderate demand and | ||||
| offerings, with higher prices set for deferred delivery. | |||||
| Estimated composite cutout value of Choice 1-3 600-900 lbs carcasses dn 0.31 | |||||
| at 194.28; Select 1-3 600-900 lbs carcasses up 0.57 at 187.04; based on 84.16 | |||||
| loads of Choice cuts, 72.14 loads of Select cuts, 22.91 loads of trimmings, and | |||||
| 35.77 loads of coarse ground trimmings. | |||||
| CARCASS PRICE EQUIVALENT INDEX VALUE | NWLS410 | ||||
| Estimated carcass price equivalent value of Choice 1-3 600-900 lbs carcasses | |||||
| dn 0.13 at 181.4; Select 1-3 600-900 lbs carcasses up 0.32 at 174.33 | |||||
| Current index reflects the equivalent of 171100 head of cattle. | |||||
| NATIONAL 5 DAY-ROLLING CUTTER COW CUTOUT | LMXB405 | ||||
| The Cutter cow carcass gross cutout value was estimated at 178.9 up 0.03. | |||||
| BY-PRODUCT DROP VALUE | NWLS441 | ||||
| Hide and offal from a typical slaughter steer was estimated at 13.31, unchanged. | |||||
| NATIONAL CARLOT PORK | NWLS500 | ||||
| Sales reported on 99.75 loads of pork cuts and 8 loads of trim/process pork | |||||
| Compared to Monday's Close: | Fresh loins steady to weak; | ||||
| butts 2.00 lower; sknd hams 20-23 lbs 1.00 lower, 23-27 lbs 1.00-2.00 lower; | |||||
| sdls bellies not tested; lean trimmings weaker undertones. Trading slow to | |||||
| moderate, with mostly light to moderate demand and moderate to heavy offerings. | |||||
| *Calculations for a 200 lb Pork Carcass 53-54 percent lean 0.65"-0.80" back | |||||
| fat at last rib.* **79.60 dn -2.09.** | Hams bone in trimmed, 20-23 lbs trim spec 1 66.00; 23-27 lbs trim spec 1 65.00-66.00. | ||||
| CARLOT LAMB CARCASS | LMXL501 | ||||
| DAILY CHOICE AND PRIME, YG 1-4 | Head | 656 | |||
| Weight | Head | Wt Avg | |||
| 45-DN | 57 | 450.90 | |||
| 45-55# | 26 | 379.62 | |||
| 55-65# | 31 | 374.19 | |||
| 65-75# | 102 | 332.02 | |||
| 75-85# | 296 | 318.95 | |||
| 85-UP | 144 | 287.05 | |||
| ESTIMATED DAILY LIVESTOCK SLAUGHTER | SJ LS710 | ||||
| Cattle: | 126,000; Calves: | 3,000; Hogs: | 417,000; Sheep: | 8,000 | |
| Source: | USDA Market News Service, Des Moines, IA | ||||
| Nancy Gallagher | 515-284-4460 | Desm.LGMN@ams.usda.gov | |||
| 24 Hour recorded market information 515-284-4830 | |||||
| www.ams.usda.gov/mnreports/NWLS851.txt | |||||
| www.ams.usda.gov/lsmarketnews | |||||
| 1534C | NJG | ||||
Advertisement