| LOS ANGELES Terminal Prices as of 23-MAY-2012 | |||
| Provided by: | Fruit and Vegetable Market News, | ||
| Federal - State Market News Service, USDA. | |||
| Phone: | (213) 894-3077 | Fax: | (213) 894-2898 |
| WEATHER AT 7:00 | CLEAR 63 | ||
| YESTERDAY'S HIGH: 77 | |||
| HCFV020 | |||
| VEGETABLES | |||
| ---ARTICHOKES: | MARKET STEADY. | cartons CA Globe Thorned green 12s fr appear | |
| 14.00 18s fr appear 16.00 24s fr appear 16.00 30s fr appear 14.00 36s fr appear | |||
| 14.00 lge lse 28.00 med lse 34.00 sml lse 36.00 | |||
| ---ASPARAGUS: OFFERINGS FAIRLY LIGHT. MARKET STEADY. | 11 lb cartons bunched CA | ||
| Green jbo 32.00-34.00 lge 34.00-35.00 few 36.00 std 34.00-35.00 few 36.00 | |||
| Purple lge 36.00 PE AIR White lge 26.00 WA WAExFcy Green jbo 36.00 | |||
| ---BEANS: | MARKET ROUND GREEN LOWER, OTHERS STEADY. | bushel crates CA Fava | |
| 17.00-18.00 MX Fava fr appear 12.00-13.00 bushel cartons FL Round Green Type | |||
| Machine Picked fr appear 18.00-20.00 10 lb cartons CA Wax Type Yellow | |||
| 35.00-40.00 MX Haricot Vert (French Type) 17.00-18.00 Wax Type Purple 22.50 30 | |||
| lb cartons CA Orange County California Round Green Type Handpicked 28.00-30.00 | |||
| few 32.00 San Joaquin Valley California Round Green Type Handpicked 24.00-25.00 | |||
| ---BEETS: | MARKET STEADY. | cartons bunched CA Red Type 12s 11.00-12.00 25 lb | |
| film bags CA Red Type med 9.00-10.00 lge 9.00-9.50 | |||
| ---BROCCOLI: | MARKET STEADY. | cartons CA bchd 14s 11.00-12.00 fr qual 9.00-9.50 | |
| Baby Hybrid Type bchd 18s 21.00-24.00 20 lb cartons loose CA Crown Cut | |||
| 12.00-13.00 fr qual 10.00-10.50 | |||
| ---BRUSSELS SPROUTS: OFFERINGS LIGHT. | 25 lb cartons MX jbo 15.00-16.00 med | ||
| 24.00-25.00 cartons 12 12-oz cups MX med 20.00 | |||
| ---CABBAGE: | MARKET ABOUT STEADY. | 45 lb cartons CA Round Green Type med | |
| 10.00-11.00 lge 8.00-8.50 Red Type med 22.00-23.00 Savoy Type med-lge 24.00 | |||
| ---CARROTS: | MARKET STEADY. | sacks 48 1-lb film bags CA med-lge 14.00-14.50 | |
| sacks 24 2-lb film bags CA med-lge 14.00-14.50 sacks 10 5-lb film bags CA | |||
| med-lge 14.00 50 lb sacks loose CA Juice Type 8.00-10.00 25 lb sacks loose CA | |||
| med 7.50-8.00 jbo 8.00-8.50 cartons bunched CA 24s 14.00-16.00 cartons 20 1-lb | |||
| film bags CA Baby Peeled 14.00-15.00 cartons 30 1-lb film bags CA Baby Peeled | |||
| 19.50-20.00 few 22.00 containers 40 1-lb film bags CA Baby Peeled 25.50 cartons | |||
| 15 2-lb film bags CA Baby Peeled 19.00 | |||
| ---CAULIFLOWER: | MARKET STEADY. | cartons film wrapped CA White 12s 11.00-12.00 | |
| few 13.00-14.00 fr qual 9.00-9.50 16s 10.00-12.00 fr qual 8.00-8.50 Green 6s | |||
| 16.00-16.50 Orange 6s 16.00-16.50 Purple 6s 16.00-16.50 Mixed Colors 6s | |||
| 16.00-16.50 Romanesco 12s 19.00-20.00 | |||
| ---CELERY: | MARKET STEADY. | cartons CA 2 dz 12.00-13.00 fr qual 10.00-10.50 2 | |
| 1/2 dz 12.00-13.00 fr qual 9.00-9.50 3 dz 13.00-14.00 | |||
| ---CORN-SWEET: | MARKET STEADY. | cartons CA Yellow 4-4 1/2 dz 11.00-13.00 White | |
| 4-4 1/2 dz 10.00-12.00 | |||
| ---CUCUMBERS: | MARKET FIRM. | 1 1/9 bushel cartons MX med 18.00-20.00 fr qual | |
| 14.00-15.00 ord qual 10.00-12.00 poorer quality and condition 7.00-8.00 lge | |||
| 16.00-18.00 few 20.00 fr qual 14.00-15.00 cartons MX 36s 12.00-13.00 fr qual | |||
| 8.00-10.00 1 1/9 bushel crates MX Pickles 150-200s 17.00-18.00 200-300s | |||
| 20.00-21.00 GREENHOUSE cartons film wrapped CD CDOne Long Seedless 16s | |||
| 12.00-13.00 MX Long Seedless 16s fr qual 7.00-8.00 22 lb cartons MX Persian | |||
| sml-med 12.00-13.00 | |||
| ---EGGPLANT: OFFERINGS OF MEXICO SPECIALTY VARIETIES VERY LIGHT. MARKET STEADY. | |||
| cartons CA 18s 14.00-15.00 fr qual 11.00-12.00 24s 13.00-14.00 fr qual | |||
| 10.00-11.00 MX 18s fr qual fr cond 6.00-8.00 24s fr qual fr cond 6.00-8.00 30 | |||
| lb cartons MX Chinese med-lge 10.00-12.00 mostly 10.00 occas best high as 19.00 | |||
| poorer quality and condition lower Filipino med no offerings to quote Italian | |||
| sml-med 18.00 Japanese sml-med 24.00 Thai med 10.00-13.00 mostly 11.00-12.00 | |||
| occas best higher 35 lb cartons MX Indian sml-med 13.00-16.00 mostly | |||
| 13.00-14.00 occas higher fr qual 8.00-10.00 | |||
| ---ENDIVE: | MARKET STEADY. | cartons CA 24s 14.00-15.00 10 lb cartons CA Witloof | |
| 19.00-20.00 8 lb cartons CA Witloof Red Type 12s 33.00-36.00 5 lb cartons CA | |||
| Witloof 15.00 5 kg containers BL AIR Witloof 25.00-26.00 | |||
| ---ESCAROLE: | MARKET STEADY. | cartons CA 24s 15.00-16.00 | |
| ---GARLIC: | MARKET STEADY. | 30 lb cartons CA White super col 51.00 col 45.00 | |
| super jbo 36.00 jbo 33.00 CQ BOAT White netted 3s 30.00 netted 5s 32.00-34.00 | |||
| 10 lb cartons CA Elephant col 27.50 cartons 4 5-lb plastic jars CA Peeled | |||
| 34.00-38.00 cartons 6 5-lb film bags CA Peeled 32.00 | |||
| ---GREENS: | MARKET STEADY. | cartons bunched CA Collard 24s 14.00-15.00 Kale | |
| green 24s 11.00-12.00 Mustard Curly 24s 14.00-15.00 Flat 24s 14.00-15.00 Swiss | |||
| Chard 12s 8.00-10.00 occas higher Mixed Colors 12s 13.00-14.00 Red 12s | |||
| 8.00-10.00 occas higher Turnip Tops 24s 14.00-16.00 Broccoli Rabe (Rappini) 20s | |||
| 38.00-40.00 cartons CA Kale, Multicolor 24s 14.00-15.00 | |||
| ---LETTUCE-ICEBERG: | MARKET STEADY. | cartons CA 24s 12.00-13.00 few 14.00 fr | |
| qual 10.00-10.50 | |||
| ---LETTUCE-OTHER: | MARKET STEADY. | cartons CA Boston 24s 12.00-13.00 few 14.00 | |
| fr qual 10.00-10.50 Green Leaf 24s 10.00-11.00 fr qual 8.00-8.50 Red Leaf 24s | |||
| 10.00-11.00 fr qual 8.00-8.50 flats 1 layer CA Frisee 24s 12.00-13.50 12s 7.00 | |||
| 2 lb cartons CA Lolla Rossa 24s 6.50 Red Oak Leaf 24s 6.50 Green Oak Leaf 24s | |||
| 6.50 3 lb cartons CA Mesculin Mix 6.00-10.00 mostly 7.00-8.00 cartons 3 1-lb | |||
| film bags CA Mesculin Mix 7.00-8.00 mostly 8.00 | |||
| ---LETTUCE-ROMAINE: | MARKET STEADY. | cartons CA 24s 10.00-11.00 few 12.00 fr | |
| qual 8.00-8.50 cartons 12 3-count packages CA Hearts 14.00-14.50 | |||
| ---MUSHROOMS: | MARKET STEADY. | 10 lb cartons CA White lge 18.00 med 15.00-16.00 | |
| sml 15.00-16.00 fr qual 12.00-12.50 Cremini 19.00-20.00 PA White lge 18.00 med | |||
| 15.00-16.00 sml 15.00-16.00 fr qual 12.00-12.50 5 lb cartons per lb CA Shiitake | |||
| 4.50-4.75 fr qual 3.00 Oyster 2.75 Portobella lge 3.00 med 3.00 Woodear 2.00 | |||
| cartons 12 1-lb trays film wrapped CA White Sliced 11.50-12.50 cartons 12 8-oz | |||
| trays film wrapped CA White 11.50-12.50 cartons 8 1-lb trays film wrapped CA | |||
| White 12.00-13.50 | |||
| ---OKRA: OFFERINGS LIGHT. | 20 lb crates CA sml-med 36.00-40.00 | ||
| ---ONIONS GREEN: | MARKET STEADY. | cartons bunched CA 48s med 8.00-9.00 48s sml | |
| 7.00-7.50 MX Bulb Type 24s bulb type 8.00-9.00 CA Leeks 12s 10.00-11.00 occas | |||
| 12.00 fr qual 8.00-8.50 MX Leeks 12s 10.50 GREENHOUSE 5 kg containers NL AIR | |||
| Leeks 30.00 | |||
| ---PARSLEY: | MARKET STEADY. | cartons bunched CA Curly 60s 14.00-15.00 few 16.00 | |
| Plain 60s 14.00-15.00 few 16.00 | |||
| ---PARSNIPS: | MARKET STEADY. | 20 lb film bags loose CA 15.00-16.00 few 18.00 | |
| sacks 12 1-lb film bags CA 15.00-16.00 | |||
| ---PEAS GREEN: OFFERINGS VERY LIGHT. | bushel crates MX English 30.00-34.00 10 | ||
| lb cartons CA Snow Peas Decalyxed 11.00-13.50 occas lower MX Baja District Snow | |||
| Peas Decalyxed insufficient offerings to quote CA Sugar Snap Peas | |||
| Stringless/Decalyxed 12.00-14.00 occas lower one label 15.50 MX Baja District | |||
| Sugar Snap Peas Decalyxed 10.00 | |||
| ---PEPPERS, BELL TYPE: | MARKET STEADY. | 1 1/9 bushel cartons CA Green exlge | |
| 15.00-16.00 lge 14.00-15.00 med 13.00-14.00 irreg sz 10.00-11.00 fr qual | |||
| 7.00-8.00 MX Green irreg sz 8.00-9.00 ord qual 4.00-5.00 Red exlge 24.00-25.00 | |||
| lge 22.00-24.00 irreg sz 18.00-20.00 fr qual 14.00-15.00 Yellow irreg sz | |||
| 18.00-20.00 fr qual 10.00-12.00 Orange irreg sz 18.00-20.00 fr qual 12.00-13.00 | |||
| 15 lb cartons MX Red lge 16.00-18.00 fr qual 12.00-13.00 Yellow lge 16.00-18.00 | |||
| fr qual 10.00-12.00 GREENHOUSE 5 kg/11 lb cartons MX Red lge 15.00-16.00 fr | |||
| qual 10.00-12.00 Yellow lge 14.00-15.00 fr qual 8.00-10.00 Orange lge | |||
| 14.00-15.00 fr qual 9.00-10.00 | |||
| ---PEPPERS, OTHER: | MARKET STEADY. | 1 1/9 bushel cartons/crates per lb CA | |
| Manzano 4.00-4.50 MX Anaheim .60-.70 Fresno red 2.00-2.25 Habanero orange | |||
| 3.40-3.60 Jalapeno .35-.45 Pasilla .50-.55 Serrano .70-.80 Yellow Chile .50-.55 | |||
| 10 lb cartons Local Repack Anaheim 8.00-9.00 Fresno red 24.00-25.00 Habanero | |||
| orange 35.00-40.00 Jalapeno 5.00-6.00 Manzano 45.00 Pasilla 6.00-7.00 Serrano | |||
| 8.00-9.00 Yellow Chile 6.00-7.00 | |||
| ---RADISHES: | MARKET STEADY. | cartons topped 30 6-oz film bags CA Red | |
| 10.50-12.00 25 lb film bags topped CA Red 14.00-15.00 cartons bunched CA Red | |||
| 48s 12.00-13.00 fr qual 10.00-10.50 | |||
| ---RHUBARB: OFFERINGS LIGHT. | FIELD GROWN 20 lb cartons OR 22.00-24.00 | ||
| ---RUTABAGAS: | MARKET STEADY. | 25 lb film bags CA lge 16.00-17.00 med | |
| 16.00-18.00 | |||
| ---SPINACH: | MARKET STEADY. | cartons 12 10-oz film bags CA 11.00-13.00 cartons | |
| 4 2-1/2 lb film bags CA 12.00-14.00 4 lb cartons CA Flat Baby Type 8.50-11.00 | |||
| cartons CA Flat bchd 24s 12.00-13.00 fr qual 10.00-10.50 | |||
| ---SQUASH: | MARKET STEADY. | 4/7 bushel cartons MX Zucchini sml 14.00-15.00 fr | |
| qual 11.00-12.00 sml-med 13.00-14.00 fr qual 10.00-11.00 med 11.00-12.00 fr | |||
| qual 8.00-9.00 Yellow Straightneck sml 10.00-12.00 fr qual 6.00-8.00 sml-med | |||
| 10.00-12.00 fr qual 6.00-8.00 med 9.00-11.00 fr qual 4.00-6.00 Grey sml | |||
| 9.00-11.00 fr qual 6.00-7.00 sml-med 9.00-11.00 fr qual 6.00-7.00 med | |||
| 8.00-10.00 fr qual 5.00-6.00 2/3 bushel cartons CA Zucchini sml 14.00-15.00 | |||
| sml-med 14.00-15.00 med 13.00-14.00 Yellow Straightneck sml 11.00-12.00 sml-med | |||
| 11.00-12.00 med 10.00-11.00 bushel cartons MX Acorn green sml 14.00-16.00 lge | |||
| 24.00-25.00 Butternut sml 14.00-15.00 lge 22.00-24.00 Kabocha med-lge | |||
| 18.00-20.00 Spaghetti sml-med 23.00-24.00 40 lb cartons MX Banana med | |||
| 20.00-22.00 bins per lb MX Banana lge .55-.60 | |||
| ---SWEET POTATOES: | MARKET STEADY. | 40 lb cartons CA U.S. No. 1 Orange Types | |
| 20.00-22.00 Red Types 20.00-22.00 White Types 26.00-28.00 Japanese Types | |||
| 21.00-25.00 No Grade Marks Orange Types med 11.00-13.00 jbo 13.00-15.00 Red | |||
| Types med 10.00-12.00 jbo 13.00-15.00 White Types med 10.00-12.00 jbo | |||
| 12.00-14.00 | |||
| ---TOMATOES: | MARKET STEADY. | 25 lb cartons loose MX Vine Ripes 5x5 sz | |
| 9.00-9.50 5x6 sz 9.00-9.50 flats 2 layer MX Vine Ripes 4x4s 11.00-12.00 fr qual | |||
| 8.00-9.00 4x5s 11.00-12.00 fr qual 8.00-9.00 5x5s 8.00-9.00 fr qual 6.00-6.50 | |||
| 5x6s 7.00-8.00 fr qual 5.00-6.00 lugs 3 layer MX Vine Ripes 6x6s 10.00-11.00 fr | |||
| qual 8.00-9.00 10 lb cartons MX Vine Ripe - Heirloom Varieties med-lge | |||
| 12.00-13.00 GREENHOUSE 5 kg/11 lb flats on the vine AZ Vine Ripes med-lge | |||
| 8.00-9.00 CA Vine Ripes sml-med 7.00-7.50 MX Vine Ripes med-lge 8.00-8.50 | |||
| ---TOMATOES, CHERRY: | MARKET STEADY. | flats 12 1-pt baskets MX Red 13.00-14.00 | |
| fr qual 9.00-10.00 flats 12 1/2-pt cups with lids MX Pear Type red 28.50 yellow | |||
| 28.50 GREENHOUSE flats 12 1-pt baskets MX Red 18.00 | |||
| ---TOMATOES, GRAPE TYPE: | MARKET STEADY. | flats 12 1-pt containers with lids MX | |
| 12.00-13.00 fr qual 8.00-10.00 | |||
| ---TOMATOES, PLUM TYPE: | MARKET STEADY. | 25 lb cartons loose MX Roma exlge | |
| 11.00-12.00 fr qual 8.00-9.00 lge 11.00-12.00 fr qual 8.00-9.00 med 10.00-11.00 | |||
| fr qual 7.00-8.00 | |||
| ---TURNIPS: | MARKET STEADY. | 25 lb sacks CA lge 8.00-9.00 med 12.00-13.00 | |
| ---VEGETABLES OTHER: OFFERINGS LIGHT. | 10 lb cartons MX Salicornia (Sea Bean) | ||
| 30.00 5 lb film bags CA Alfalfa Sprouts 10.00-11.00 mostly 10.00 cartons 12 | |||
| 4-oz packages CA Alfalfa Sprouts 9.00-10.00 40 lb containers MX Baja District | |||
| Cactus Leaf (Nopales) 5.00-8.00 mostly 6.00-7.00 38 lb cartons CA Cardoon 28.00 | |||
| 1 layer containers CA Radicchio 9s 12.00-13.00 12s 10.00-11.00 Treviso 12s | |||
| 17.00-18.00 cartons 12 2.5-oz cups with lids CA Radish Sprouts 7.00-8.50 | |||
| ORGANIC | |||
| VEGETABLES | |||
| ---CARROTS: 25 lb sacks loose CA med 18.00-18.50 jbo 18.00-18.50 | |||
| ---LETTUCE-OTHER: 3 lb cartons CA Mesculin Mix 7.00-8.00 mostly 8.00 | |||
Advertisement