| MPCN001 | 0 | ||||||||
| MEMPHIS, TN | 5/24/2012 | USDA Cotton and Tobacco Programs, MND | |||||||
| MARKET | 41-4/34 31-3/35 | BALES | FUTURES | TODAY | |||||
| Jul-12 | 73.94 | ||||||||
| SOUTHEAST | 70.94 | 73.94 | 0 | Oct-12 | 72.49 | ||||
| NORTH DELTA | 69.94 | 70.94 | 0 | Dec-12 | 70.67 | ||||
| SOUTH DELTA | 69.94 | 70.94 | 0 | Mar-13 | 72.00 | ||||
| EAST TX-OK | 66.00 | 71.00 | 465 | May-13 | 73.30 | ||||
| WEST TEXAS | 66.25 | 72.50 | 1530 | Jul-13 | 74.58 | ||||
| DESERT SW | 65.69 | 72.19 | 0 | Oct-13 | 73.76 | ||||
| SJ VALLEY | 66.44 | 77.09 | 0 | Dec-13 | 74.88 | ||||
| Mar-14 | 76.96 | ||||||||
| AVERAGE | 67.89 | 72.66 | 1995 | May-14 | 76.42 | ||||
| COTTON QUOTATIONS FOR SELECTED QUALITIES | MIKE | STRENGTH | |||||||
| 24 & Belo | -875 | 19.0 - 19.9 | -175 | ||||||
| EAST TX-OK | 31-3 | 41-4 | 32-3 | 42-4 | 25-26 | -825 | 20.0 - 20.9 | -175 | |
| STAPLE 32 | -325 | -450 | -500 | -575 | 27-29 | -575 | 21.0 - 21.9 | -150 | |
| STAPLE 33 | -75 | -300 | -350 | -500 | 30-32 | -300 | 22.0 - 22.9 | -125 | |
| STAPLE 34 | 275 | 0 | 25 | -75 | 33-34 | -150 | 23.0 - 23.9 | -100 | |
| STAPLE 35 | 500 | 150 | 50 | -50 | Base 35-3 | 0 | 24.0 - 24.9 | -100 | |
| STAPLE 36 | 550 | 200 | 175 | 0 | 37-42 | 15 | 25.0 - 25.9 | -100 | |
| STAPLE 37 | 550 | 200 | 175 | 0 | Base 43-4 | 0 | 26.0 - 26.9 | -50 | |
| 50-52 | -265 | Base 27.0 - 28 | 0 | ||||||
| Prep | 1 | -200 | 53 & Abov | -400 | 29.0 - 29.9 | 0 | |||
| 2 | -400 | 30.0 - 30.9 | 25 | ||||||
| Bark | 1 | -325 | 31.0 - 32.9 | 50 | |||||
| 2 | -525 | 33.0 & above | 50 | ||||||
| Other | 1 | -550 | |||||||
| 2 | -600 | ||||||||
| WEST TEXAS | 31-3 | 41-4 | 32-3 | 42-4 | 24 & Belo | -925 | 19.0 - 19.9 | -175 | |
| STAPLE 32 | -375 | -525 | -500 | -650 | 25-26 | -875 | 20.0 - 20.9 | -175 | |
| STAPLE 33 | -75 | -400 | -275 | -550 | 27-29 | -600 | 21.0 - 21.9 | -150 | |
| STAPLE 34 | 275 | 0 | -25 | -150 | 30-32 | -375 | 22.0 - 22.9 | -125 | |
| STAPLE 35 | 625 | 150 | 0 | -50 | 33-34 | -200 | 23.0 - 23.9 | -100 | |
| STAPLE 36 | 800 | 200 | 125 | 75 | Base 35-3 | 0 | 24.0 - 24.9 | -100 | |
| STAPLE 37 | 800 | 200 | 125 | 75 | 37-42 | 15 | 25.0 - 25.9 | -100 | |
| Base 43-4 | 0 | 26.0 - 26.9 | -50 | ||||||
| Prep | 1 | -200 | 50-52 | -265 | Base 27.0 - 28 | 0 | |||
| 2 | -400 | 53 & Abov | -400 | 29.0 - 29.9 | 0 | ||||
| Bark | 1 | -300 | 30.0 - 30.9 | 25 | |||||
| 2 | -500 | 31.0 - 32.9 | 25 | ||||||
| Other | 1 | -550 | 33.0 & above | 25 | |||||
| 2 | -575 | ||||||||
| May 18 - May 24 | |||||||||
| AWP | 66.36 | ||||||||
| CC ADJ. | 0.00 | ||||||||
| FC ADJ. - 2011 | 0.09 | ||||||||
| FC ADJ. - 2012 | 0.29 | ||||||||
| LDP | 0.00 | ||||||||
| Cotton and Tobacco Program, Market News Division | |||||||||
| 3275 Appling Rd | |||||||||
| Memphis, TN | 38133 | ||||||||
| (901) 384-3016 | |||||||||
| www.ams.usda.gov/mnreports/mpcn001.txt | |||||||||
Advertisement