| SALS850 | ||
| San Angelo, TX | Thu May 24, 2012 | USDA Market News |
| National Sheep Summary for Thursday, May 24, 2012 | ||
| At Ft. Collins, CO slaughter lambs 5.00-8.00 higher; slaughter ewes | ||
| 10.00-12.00 higher; feeder lambs not well tested. | No sales in Equity | |
| Electronic Auction. | ||
| Slaughter Lambs: | Choice and Prime 2-3 90-150 lbs: | |
| Ft. Collins: | wooled 90-110 lbs 177.50-182.50. | |
| Kalona, IA: | shorn 116 lbs 151.00. | |
| El Reno, OK: | no test. | |
| Virginia: | no test. | |
| Equity Elec: | no sales. | |
| Slaughter Lambs: | Choice and Prime 1: | |
| Ft. Collins: | 57 lbs 187.50; 60-75 lbs 177.50-182.50; 80-100 lbs | |
| 170.00-175.00. | ||
| Kalona, IA: | 60-70 lbs 177.50-183.50; 78 lbs 167.50. | |
| El Reno, OK: | no test. | |
| Virginia: | no test. | |
| Slaughter Ewes: | ||
| Ft. Collins: | Good 3-4 (very fleshy) 58.00-63.00; Good 2-3 (fleshy) | |
| 71.00-74.00; Utility 1-2 (thin) 59.00-63.00; Cull 1 | ||
| 23.00-28.00. | ||
| Kalona, IA: | Good 2-3 49.00-56.00; Utility and Good 1-3 47.00-55.00; | |
| Utility 1-2 41.50-51.00. | ||
| El Reno, OK: | Good 2-4 no test; Utility and Good 1-3 no test. | |
| Virginia: | Good 2-4 no test. | |
| Feeder Lambs: | Medium and Large 1-2: | |
| Ft. Collins: | 75-90 lbs 170.00-179.00. | |
| Kalona: | 30-40 lbs 160.00-185.00; 41 lbs 190.00; 50-60 lbs | |
| 190.00-205.00; 60-65 lbs 182.50-195.00; 79 lbs 165.00; | ||
| 87 lbs 172.50. | ||
| El Reno, OK: | no test. | |
| Virginia: | no test. | |
| Replacement Ewes: Medium and Large 1-2: | ||
| Ft. Collins: | no test. | |
| Kalona: | no test. | |
| El Reno: | no test. | |
| Virginia: | no test. | |
| Sheep and lamb slaughter under federal inspection for the week to date | ||
| totaled 30,000 compared with 32,000 last week and 32,000 for last year. | ||
| Source: | USDA Market News Service, San Angelo, Texas | |
| Rebecca Sauder 325-653-1778 | ||
| www.ams.usda.gov/mnreports/SALS850.txt | ||
| www.ams.usda.gov/LSMarketNews | ||
| 1505c | rs | |
Advertisement