| SVGR110 | ||||
| Louisville, KY | Thu, May 24, 2012 | USDA-KY Dept of Ag Market News | ||
| Kentucky Daily Grain Elevators Opening Bids: | ||||
| Opening bids for May 25, 2010 by elevators/mills to farmers: | ||||
| US No. 2 | US No. 2 | US No. 1 | US No.2 Soft | |
| Yellow | White | Yellow | Red Winter | |
| Corn | Corn | Soybeans | Wheat | |
| Trend: | DN 21-29 | DN 25 | UP 14-17 | DN 2-8 |
| Louisville | 6.03 | 13.76 | 6.58 | |
| Pennyrile | 6.34 | 7.44 | ||
| (Milling Quality) | 6.51 | |||
| Purchase | 6.18 | 13.78 | 6.48 | |
| Central Bluegrass | 5.77 6.13 | 13.30 13.51 | 6.08 | |
| Cumberland Lake | ||||
| Mammoth Cave | 6.26 6.39 | 13.66 | 6.28 6.34 | |
| Lincoln Trail | 6.05 6.30 | 13.30 | ||
| US No. 2 | US No. 2 | |||
| Milo | Feed | |||
| Extra Heavy | Barley | |||
| Trend: | NO BID | Unch | ||
| Mammoth Cave | 4.25 | |||
| Opening Contract Prices for New Crop Delivery: | ||||
| US No. 2 | US No. 1 | US No. 2 Soft | ||
| Yellow | Yellow | Red Winter | ||
| Corn | Soybeans | Wheat | ||
| Louisville | 4.87 | 12.51 | 6.58 | |
| Pennyrile | 5.10 | 12.56 | 6.58 | |
| (Milling Quality) | 6.51 | |||
| Purchase | 4.97 | 12.66 | 6.48 | |
| Central Bluegrass | 4.82 4.91 | 12.22 12.43 | 6.16 6.41 | |
| Mammoth Cave | 4.95 5.00 | 12.41 12.56 | 6.28 6.34 | |
| US. No 2 | US. No 2 | |||
| White Corn | Feed Barley | |||
| Pennyrile | 5.55 | |||
| Mammoth Cave | ||||
| --- | ||||
| Source: | USDA-KY Dept of Ag Market News Service | Louisville, KY | ||
| 502-564-4896 | ||||
| www.ams.usda.gov/mnreports/SVGR110.txt | ||||
| 16:11e | kdb | |||
Advertisement