NEW YORK (AP) Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Jul | 72.72 | 74.50 | 71.87 | 73.94 | +2.43 |
| Oct | 71.41 | 72.98 | 71.30 | 72.49 | +2.08 |
| Dec | 69.82 | 71.05 | 68.90 | 70.67 | +1.92 |
| Mar | 71.50 | 72.25 | 70.38 | 72.00 | +1.99 |
| May | 72.54 | 73.30 | 71.70 | 73.30 | +2.22 |
| Jul | 73.05 | 74.58 | 72.38 | 74.58 | +2.58 |
| Oct | 73.76 | +2.58 | |||
| Dec | 73.00 | 74.88 | 72.75 | 74.88 | +2.59 |
| Mar | 76.96 | +2.59 | |||
| May | 76.42 | +2.59 | |||
| Jul | 75.94 | +2.59 | |||
| Oct | 75.24 | +2.59 | |||
| Dec | 75.20 | +2.59 | |||
| Mar | 74.90 | +2.59 | |||
| Est. sales 27,024. | Wed.'s sales 36,985 | ||||
| Wed.'s open int 190,932, | up 917 |
Advertisement