NEW YORK (AP) Frozen concentrate orange juice trading on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| ORANGE JUICE | |||||
| 15,000 lbs.; cents per lb. | |||||
| Jun | 102.20 | ||||
| Jul | 103.00 | 111.80 | 103.00 | 109.30 | +6.20 |
| Aug | 111.25 | +5.85 | |||
| Sep | 105.20 | 113.75 | 105.20 | 111.25 | +5.85 |
| Nov | 108.50 | 114.45 | 108.50 | 113.45 | +5.90 |
| Jan | 111.45 | 116.20 | 111.45 | 116.20 | +5.55 |
| Feb | 119.05 | +5.55 | |||
| Mar | 120.00 | 120.00 | 119.05 | 119.05 | +5.55 |
| May | 121.70 | +6.45 | |||
| Jul | 123.70 | +6.45 | |||
| Sep | 123.70 | +6.45 | |||
| Nov | 123.70 | +6.45 | |||
| Jan | 123.70 | +6.45 | |||
| Feb | 123.70 | +6.45 | |||
| Mar | 123.70 | +6.45 | |||
| May | 123.70 | +6.45 | |||
| Jul | 123.70 | +6.45 | |||
| Sep | 123.70 | +6.45 | |||
| Nov | 123.70 | +6.45 | |||
| Jan | 123.70 | +6.45 | |||
| Feb | 123.70 | +6.45 | |||
| Mar | 123.70 | +6.45 | |||
| Est. sales 1,800. | Wed.'s sales 1,807 | ||||
| Wed.'s open int 23,733, | up 187 |
Advertisement