New York (AP) Coffee futures trading on the IntercontinentalExchange (ICE) Thursday:
(37,500 lbs.; cents per lb.)
| Open | High | Low | Settle | Chg. | ||
| COFFEE C | ||||||
| Jul | 167.80 | 169.60 | 165.30 | 166.90 | unch | |
| Sep | 170.00 | 171.75 | 167.60 | 169.20 | Up | .05 |
| Dec | 173.95 | 175.40 | 171.35 | 172.80 | Up | .10 |
| Mar | 178.20 | 178.80 | 175.30 | 176.65 | Up | .10 |
| May | 180.45 | 180.65 | 179.25 | 179.25 | Up | .10 |
| Jul | 183.10 | 183.10 | 181.90 | 181.90 | Up | .10 |
| Sep | 184.20 | Up | .10 | |||
| Dec | 187.05 | Up | .15 | |||
| Mar | 189.30 | unch | ||||
| May | 190.15 | unch | ||||
| Jul | 190.80 | unch | ||||
| Sep | 191.80 | unch | ||||
| Dec | 195.65 | unch | ||||
| Mar | 198.50 | unch |
Advertisement