New York (AP) New York Stock Exchange closing prices Thursday:
| AFLAC | 39.680 Down | .160 |
| ASA Gold | 22.740 Down | .060 |
| AT&T Inc | 33.640 Up | .280 |
| AbtLab | 62.420 Up | 1.050 |
| Accenture | 57.990 Down | .920 |
| Aegon | 4.310 Down | .050 |
| Aetna | 41.130 Up | .790 |
| AlcatelLuc | 1.600 Up | .030 |
| Alcoa | 8.630 Up | .020 |
| Allergan | 90.490 Up | 1.470 |
| Altria | 32.260 Up | .540 |
| AEP | 37.980 Up | .190 |
| AmExp | 56.340 Up | .370 |
| Anadarko | 63.650 Down | .310 |
| Apache | 82.090 Down | .800 |
| ArchDan | 32.100 Up | .180 |
| AstraZen | 41.180 Up | .120 |
| AveryD | 29.330 Down | .080 |
| Avon | 16.720 Up | .130 |
| BakrHu | 41.250 Down | .470 |
| BkofAm | 7.140 Down | .030 |
| Barclay | 11.660 Up | .010 |
| BarnesNob | 17.040 Up | .600 |
| Baxter | 52.250 Up | .320 |
| Beam Inc | 57.540 Up | 1.180 |
| BestBuy | 18.820 Up | .250 |
| Blackstone | 12.010 Down | .040 |
| Boeing | 71.390 Down | .180 |
| BrMySq | 32.990 Up | .470 |
| Brunswick | 22.030 Down | .720 |
| CSX s | 21.350 Down | .120 |
| CampSp | 32.560 Up | .140 |
| Canon | 39.740 Down | .980 |
| Carnival | 32.160 Up | .310 |
| Caterpillar | 91.420 Down | 1.050 |
| Celestic g | 7.560 Up | .040 |
| ChesEng | 15.580 Up | .490 |
| Chevron | 100.060 Up | 1.060 |
| Chiquita | 5.240 Down | .060 |
| Cigna | 44.090 Up | .850 |
| Citigroup | 26.660 Down | .490 |
| Coach | 69.270 Up | .220 |
| CocaCola | 75.560 Up | 1.010 |
| ColgPal | 99.130 Up | .740 |
| ConocPhil s | 52.140 Up | .050 |
| ConEd | 59.590 Up | .360 |
| Corning | 12.810 Up | .040 |
| CredSuiss | 20.130 Down | .110 |
| CurtisWrt | 31.680 Up | .240 |
| Deere | 75.670 Down | .280 |
| DeutschBk | 36.500 Down | .580 |
| DevonE | 60.430 Down | .730 |
| Diebold | 36.660 Down | .120 |
| Disney | 44.440 Up | .230 |
| DowChm | 31.550 Up | 1.030 |
| DuPont | 48.660 Down | .070 |
| Dynegy | .432 Down | .010 |
| Eaton | 43.500 Up | .590 |
| Entergy | 64.350 Up | .690 |
| Exelon | 36.860 Up | .050 |
| ExxonMbl | 82.610 Up | .570 |
| FMC Corp | 103.960 Up | 1.560 |
| FedExCp | 90.020 Up | 1.280 |
| FootLockr | 32.310 Up | .760 |
| FordM | 10.590 Up | .180 |
| FranceTel | 12.980 Up | .070 |
| GenDynam | 63.340 Down | 1.270 |
| GenElec | 19.250 Up | .070 |
| GenMills | 38.980 Up | .390 |
| GlaxoSKln | 44.240 Up | .340 |
| Goodrich | 125.710 Down | .130 |
| Goodyear | 10.420 Down | .100 |
| Hallibrtn | 31.410 Up | .090 |
| HarleyD | 47.390 Down | .040 |
| HartfdFn | 17.240 Down | .020 |
| Heinz | 53.550 Down | .310 |
| Hershey | 68.000 Up | .780 |
| Hess | 46.510 Down | .120 |
| HewlettP | 21.770 Up | .690 |
| HomeDp | 49.710 Up | .970 |
| Honda | 32.200 Down | .280 |
| HonwllIntl | 57.270 Down | .350 |
| ING | 6.000 Down | .020 |
| ITT Cp s | 20.780 Down | .010 |
| ITW | 55.750 Up | .650 |
| IBM | 196.090 Down | .030 |
| IntFlav | 57.340 Up | .410 |
| IntPap | 29.620 Down | .170 |
| JPMorgCh | 33.970 Down | .290 |
| JohnJn | 63.100 Up | .440 |
| Kellogg | 50.200 Up | .100 |
| KimbClk | 79.210 Up | .720 |
| KoreaFd | 35.780 Down | .210 |
| Kraft | 38.690 Up | .290 |
| Kroger | 22.150 Down | .010 |
| LSI Corp | 6.850 Down | .080 |
| LVSands | 47.920 Down | .250 |
| LennarA | 28.260 Down | .150 |
| Lexmark | 25.550 Down | .680 |
| LillyEli | 41.160 Up | .490 |
| LockhdM | 83.370 Up | .020 |
| Luxottica | 32.190 Down | .730 |
| MGM Rsts | 10.840 Up | .070 |
| Macys | 38.020 Up | .970 |
| MarathnO s | 24.880 Up | .360 |
| MarIntA | 38.390 Up | .280 |
| MasterCrd | 419.830 Up | 2.740 |
| McDrmInt | 10.290 Down | .080 |
| McDnlds | 91.530 Up | .050 |
| McGrwH | 44.760 Up | .140 |
| Medtrnic | 37.070 Up | .280 |
| Merck | 37.600 Up | .260 |
| MetLife | 30.650 Down | .310 |
| Monsanto | 73.940 Up | 2.120 |
| Moodys | 37.250 Up | .670 |
| NL Inds | 12.600 Down | .100 |
| NewmtM | 48.630 Up | .060 |
| NokiaCp | 2.740 Up | .010 |
| NorflkSo | 67.440 Down | .650 |
| Novartis | 51.730 Up | .150 |
| OcciPet | 81.380 Up | .270 |
| OfficeMax | 4.950 Down | .040 |
| Olin | 19.310 Up | .210 |
| PG&E Cp | 43.860 Down | .190 |
| Panasonic | 6.680 Up | .110 |
| PeabdyE | 23.860 Down | .640 |
| Penney | 27.310 Up | .050 |
| PepsiCo | 68.810 Up | .810 |
| Petrobras | 19.250 Down | .420 |
| Pfizer | 22.140 Up | .050 |
| PhilipMor | 85.340 Up | 1.010 |
| PhilipsEl | 17.950 Down | .420 |
| ProctGam | 62.570 Up | .180 |
| QstDiag | 57.410 Up | .300 |
| RadioShk | 4.830 Down | .010 |
| Raytheon | 49.920 Down | .340 |
| Revlon | 14.890 Up | .240 |
| RockwlAut | 75.960 Up | .070 |
| SaraLee | 20.830 Up | .190 |
| Schlmbrg | 65.850 Down | 1.330 |
| Siemens | 84.340 Down | .370 |
| SonocoP | 31.010 Down | .140 |
| SonyCp | 13.760 Down | .070 |
| Sothebys | 31.160 Down | .060 |
| SouthnCo | 45.600 Up | .230 |
| Sunoco | 47.350 Down | .150 |
| Supvalu | 4.660 Up | .040 |
| Sysco | 27.800 Up | .260 |
| TalismE g | 10.110 Up | .170 |
| Target | 57.250 Up | .470 |
| Teradyn | 14.760 Down | .230 |
| Textron | 23.780 Up | .050 |
| 3M Co | 84.980 Up | .180 |
| Tiffany | 57.590 Down | 4.210 |
| TimeWarn | 34.580 Up | .160 |
| Transocn | 43.130 Down | .350 |
| UBS AG | 11.700 unch | |
| USG | 15.850 Up | .370 |
| UnionPac | 112.890 Up | .400 |
| Unisys | 16.500 Down | .590 |
| USSteel | 21.720 Down | .310 |
| UtdTech | 73.500 Down | .560 |
| ValeantPh | 48.040 Up | 1.390 |
| ValeroE | 22.120 Down | .090 |
| VerizonCm | 41.390 Up | .110 |
| ViadCorp | 18.220 Up | .410 |
| WalMart | 65.070 Up | .490 |
| Walgrn | 31.260 Down | .030 |
| WsteMInc | 33.090 Down | .060 |
| WellsFargo | 31.810 Up | .070 |
| WDigital | 33.830 Down | .270 |
| Weyerhsr | 19.910 Up | .180 |
| Whrlpl | 58.530 Down | .430 |
| WolvWW | 40.940 Down | .360 |
| Xerox | 6.940 Down | .250 |
Advertisement