New York (AP) Sugar futures trading on the IntercontinentalExchange (ICE) Thursday:
(112,000 lbs.; cents per lb.)
| SUGAR-WORLD 11 | ||||||
| Open | High | Low | Settle | Change | ||
| Jun | 19.51 | 19.76 | 19.44 | 19.58 | Up | .07 |
| Sep | 19.97 | 20.19 | 19.91 | 20.03 | Up | .05 |
| Feb | 20.94 | 21.12 | 20.86 | 20.94 | unch | |
| Apr | 21.01 | 21.18 | 20.95 | 21.05 | Down .01 | |
| Jun | 21.05 | 21.20 | 20.97 | 21.07 | Down .04 | |
| Sep | 21.26 | 21.35 | 21.16 | 21.25 | Down .05 | |
| Feb | 21.65 | 21.69 | 21.56 | 21.59 | Down .04 | |
| Apr | 21.56 | 21.56 | 21.42 | 21.45 | Down .08 | |
| Jun | 21.40 | 21.44 | 21.31 | 21.34 | Down .11 | |
| Sep | 21.40 | 21.44 | 21.25 | 21.30 | Down .12 | |
| Feb | 21.50 | 21.50 | 21.19 | 21.32 | Down .08 |
Advertisement