| NWGR110 | |||||
| Thurs. May 24, 2012 IA Dept. of Ag-USDA Market News | |||||
| Interior Iowa Daily Grain Prices | |||||
| Closing cash grain bids offered to producers as of 2:30 p.m. | |||||
| Dollars per bushel, delivered to Interior Iowa Country Elevators. | |||||
| US 2 Yellow Corn Prices were generally 23 to 25 cents lower for a state average of 5.95. | |||||
| US 1 Yellow Soybean Prices were generally 13 to 16 cents higher for a state average of 13.31. | |||||
| Iowa Regions | #2 Yellow Corn | #1 Yellow Soybeans | |||
| Range | Avg | Range | Avg | ||
| Northwest | 5.90 ? 6.03 | 5.96 | 13.25 ? 13.33 | 13.28 | |
| North Central | 5.91 ? 6.04 | 5.95 | 13.15 ? 13.31 | 13.23 | |
| Northeast | 5.65 ? 6.03 | 5.90 | 13.11 ? 13.46 | 13.31 | |
| Southwest | 5.82 ? 6.02 | 5.93 | 13.23 ? 13.55 | 13.42 | |
| South Central | 5.87 ? 6.07 | 5.94 | 13.20 ? 13.53 | 13.27 | |
| Southeast | 6.20 ? 6.07 | 6.01 | 13.24 ? 13.60 | 13.48 | |
| Corn basis to STATE AVERAGE PRICE for the CBOT Jul contract is +.16 | |||||
| Soybean basis to STATE AVERAGE PRICE for the CBOT Jul contract is -.45 | |||||
| This report was prepared by the Marketing Bureau, Iowa Department of | |||||
| Agriculture and Land Stewardship. An audio version is available at | |||||
| 800-383-3755. | |||||
| Source: | USDA Market News Des Moines, Iowa | ||||
| 515-284-4460 | www.ams.usda.gov/LSmarketnews | ||||
| Iowa Dept. of Agriculture | |||||
| 515-281-8604 | |||||
| www.iowaagriculture.gov/dailygrain.html | |||||
| 16:10 ja | |||||
Advertisement