Co-op
Published: February 22, 2009
Updated: February 27, 2009
Heating & Air Conditioning Co-ops | ||
| ||
Manufacturer | Product | Accrual |
100% Co-ops | ||
All Daka brand products: | 2.50% | |
All Plaskolite products | 2 | |
Blaze King woodstoves & | 2.5 | |
Drain cleaner, bowl cleaner, | 5 | |
Fiberglass insulation | Up to 2%** | |
Fiberglass insulation R-11 or higher | 2% * | |
Liquid Nails | 5 | |
Lopi stoves & fireplace inserts | 2% | |
Plumbing equipment | 2 | |
Plumbing products: | 3 | |
Regency ceiling fans, blades and | 2-5% * | |
Residential humidifiers | 3 | |
Stove & fireplace products | * | |
Water purification equipment | 10 | |
wicks and accessories | 5% | |
Wood & gas stoves | $20/coupons * | |
Wrap-on products | Fixed* | |
| ||
80% Co-ops | ||
Emerson motor ceiling fans | 5 | |
75% Co-ops | ||
Hunter Fan Company products: | 3% | |
Wood burning stoves | 2 | |
60% Co-ops | ||
Central air & heating products: | Varies ** | |
50% Co-ops | ||
Aftermarket mfr mobile home furnaces, | 1.25% | |
Air conditioners | 2 | |
Air conditioners (commercial) | 2.50% | |
Air conditioning bases | 0.50% | |
All Casablanca branded fans | 3 | |
All Century products | 2 | |
All Plaskolite products | * | |
All power equipment lines: Lawnmowers, | 4% * | |
Alson personal shower products | * | |
Aprilaire Products: | 2% * | |
Aqua-pure water filter & accessories | 4% | |
Attack! stove and fireplace | 5 | |
Basco shower enclosures | 2 | |
Bradford-White water heaters | 1 | |
|
Advertisement
View More:
No tags are associated with this article
Not what you're looking for? Try our quick search:
Post a Comment(Requires free registration)The commenting period has ended or commenting has been deactivated for this article.Advertisement Advertisement Advertisement WSAV Terms and Conditions | Work With Us | ||





Advertisement