Several WSAV Friday Night Blitz-area Teams in the Newest AP Poll
Savannah Christian ranked #2 in Single-A.
By The Associated Press
The Top Ten teams in the Associated Press Georgia high school
football polls of the 2009 season with first-place votes in
parentheses and won-loss record, total points and position last
week at right:
Class A
Record Pts Prv
1. Wesleyan (12) 7-0 120 1
2. Savannah Christian Prep. 6-0 106 2
3. Johnson County 7-0 96 3
4. Lincoln County 5-1 85 4
5. Wilkinson County 5-1 60 5
6. Emanuel County Institute 5-1 58 7
7. Greenville 6-0 41 9
8. Twiggs County 5-1 38 8
9. Seminole County 6-1 20 10
10. Treutlen 6-1 15 6
Others receiving votes: Marion County 7, Holy Innocents’ 6,
Walker 4, Miller County 4,
Class AA
Record Pts Prv
1. Calhoun (9) 6-0 114 1
2. Fitzgerald (3) 6-0 110 2
3. Buford 5-1 98 3
4. Jefferson County 7-0 85 4
5. Charlton County 5-0-1 67 5
6. Lovett 6-1 57 7
7. Jefferson 6-0 50 6
8. Thomasville 4-2 20
9. Westminster 4-2 19
10. Pepperell 5-1 15 10
Others receiving votes: Chattooga 7, Armuchee 4, Callaway 3,
McIntosh County Academy 3, Swainsboro 2, Brooks County 2, North
Oconee 2, Dublin 1, East Jackson 1,
Class AAA
Record Pts Prv
1. Gainesville (12) 7-0 120 1
2. Peach County 6-0 103 2
3. Carver-Columbus 5-1 94 3
4. St. Pius X 6-0 85 4
5. Washington County 6-0 68 5
6. Carrollton 7-0 57 6
7. LaGrange 5-1 43 8
8. Jackson 7-0 42 9
9. Baldwin 4-2 21 10
10. Grady 6-0 14 10
Others receiving votes: Burke County 7, Creekview 3, Franklin
County 1, Woodward Academy 1, Ridgeland 1,
Class AAAA
Record Pts Prv
1. Griffin (9) 6-0 116 1
2. Westside-Macon (1) 7-0 105 2
3. Hillgrove (2) 6-0 95 3
4. Southwest Dekalb 5-1 89 4
5. Marist 5-1 69 5
6. Sandy Creek 5-1 59 7
7. Tucker 5-1 47 8
8. Apalachee 6-0 27 9
9. North Clayton 6-1 25 6
10. Hiram 6-0 20 10
Others receiving votes: Sprayberry 2, Thomas County Central 2,
Brunswick 2, Hephzibah 1, Sequoyah 1,
Class AAAAA
Record Pts Prv
1. Grayson (8) 7-0 116 1
2. Northside-Warner Robins (4) 6-0 110 2
3. North Gwinnett 6-0 92 3
4. Lowndes 6-1 84 4
5. McEachern 6-0 54 6
6. MLK Jr. 6-0 53 5
(tie) Newnan 6-0 53 8
8. Stephenson 6-0 45 7
9. Peachtree Ridge 5-1 22 9
10. Lassiter 6-0 12 10
Others receiving votes: Camden County 8, Collins Hill 3, Newton
3, Woodstock 2, Union Grove 1, Walton 1, Lovejoy 1,
Advertisement





Advertisement