Savannah's Brian Harman pockets more than $10,000 for his 3rd place finish at the eGolf Tour's HGM Hotels Classic in Conover, North Carolina. Harman graduated from Savannah Christian Prep School and the University of Georgia.
RELEASE FROM THE EGOLF TOUR:
eGolf Professional Tour's second annual HGM Hotels Classic at Rock Barn, contested this week on the Robert Trent Jones and Tom Jackson courses at Rock Barn Club & Spa in Conover, NC.
Former University of Georgia star Hudson Swafford (Athens, GA) eagled the the 72nd hole to post a final-round 65 and come from behind to win his first professional event in just his sixth pro start.
Swafford entered the final round trailing 54-hole leader Stefan Wiedergruen by four shots, but finished with two birdies and an eagle over his last five holes to earn the $30,000 first-place prize. Swafford is just two months removed from a championship match loss at the NCAA Championships in Stillwater, OK, where his UGA Bulldogs lost 3-2 in the finals to defending champion Augusta State.
Finishing in solo-second-place was Brazilian Fernando Mechereffe (Charlotte, NC), who missed a 10-foot birdie try at the last that would have put him in a playoff with Swafford.
The runner-up finish was Mechereffe's third of the 2011 season, and his seventh since the start of the 2006 season. Mechereffe is still in search of his first eGolf Tour title. Ryan Gildersleeve (Clearwater, FL), Phillip Mollica (Anderson, SC) and Brian Harman (St. Simons Island, GA) each finished tied for third, two shots behind Swafford at 19-under.
Harman, a former teammate of Swafford's at UGA, bogeyed Nos. 15 and 17 to fall out of the lead at 21-under and into the tie for third at 19-under.
Final Results
1. Hudson Swafford, Athens, GA, $30,000.00, *69-67-65-65-266 -21
2. Fernando Mechereffe, Charlotte, NC, $16,410.00, *66-65-67-69-267 -20
3. Ryan Gildersleeve, Clearwater, FL, $10,518.00, *63-66-73-66-268 -19
3. Phillip Mollica, Greenville, SC, $10,518.00, *67-67-67-67-268 -19
3. Brian Harman, St.Simons Island, GA, $10,518.00, *72-62-67-67-268 -19
6. David May, Auburn, NY, $7,288.00, *64-72-69-64-269 -18
7. Chesson Hadley, Raleigh, NC, $4,974.00, *68-68-69-65-270 -17
7. Clint Jensen, Jupiter, FL, $4,974.00, *66-64-73-67-270 -17
7. Chris Kamin, Phoenix, AZ, $4,974.00, *68-69-66-67-270 -17
7. Derek Fathauer, Jupiter, FL, $4,974.00, *70-64-67-69-270 -17
11. Nelson Ledesma, Argentina, $3,459.00, *72-64-70-65-271 -16
11. Dustin Bray, Asheboro, NC, $3,459.00, *67-67-69-68-271 -16
11. Josh Gallman, Gaffney, SC, $3,459.00, *67-67-69-68-271 -16
11. Lanto Griffin, Blacksburg, VA, $3,459.00, *71-65-65-70-271 -16
15. Jamie Bowen, Dahlonega, GA, $2,795.80, *69-65-71-67-272 -15
15. Brad Brunner, Tampa, FL, $2,795.80, *67-65-74-66-272 -15
15. Tommy Gibson, Pilot Mountain, NC, $2,795.80, *65-68-69-70-272 -15
15. Brian Anderson, Jupiter, FL, $2,795.80, *62-72-68-70-272 -15
15. Stefan Wiedergruen, Germany, $2,795.80, *62-68-67-75-272 -15
20. Jon Curran, Jupiter, FL, $2,511.00, *67-63-69-74-273 -14
21. Richard Scott, St. Simons Island,GA,$2,215.44, *69-67-69-70-275 -12
21. Cam Burke, Ontario, Canada, $2,215.44, *69-68-68-70-275 -12
21. Jonathan Fricke, Covington, GA, $2,215.44, *69-66-70-70-275 -12
21. Peter Malnati, Dandridge, TN, $2,215.44, *73-64-69-69-275 -12
21. Matt Hill, Ontario, Canada, $2,215.44, *64-71-72-68-275 -12
21. Kalem Richardson, Australia, $2,215.44, *68-61-73-73-275 -12
21. Tim Cantwell,Palm Beach Gardens, FL,$2,215.44, *69-64-69-73-275 -12
21. Colin Biles, Columbus, OH, $2,215.44, *67-68-73-67-275 -12
21. Tyler Riley, Orlando, FL, $2,215.44, *69-65-74-67-275 -12
30. Paul Brown, Hartsville, SC, $1,935.00, *70-65-70-71-276 -11
31. Adam Mitchell, Atlanta, GA, $1,820.75, *69-66-71-71-277 -10
31. Joey McLister, Charlotte, NC, $1,820.75, *68-68-70-71-277 -10
31. Carter Newman, Evans, GA, $1,820.75, *72-63-69-73-277 -10
31. Stephen Poole, Aiken, SC, $1,820.75, *65-69-74-69-277 -10
35. Sunny Kim, Charlotte, NC, $1,636.00, *68-68-69-73-278 -9
35. Nick Geyer, Malibu, CA, $1,636.00, *70-67-70-71-278 -9
35. Daniel Stone, St. Petersburg, FL, $1,636.00, *65-68-75-70-278 -9
35. Matthew Borchert, Windermere, FL, $1,636.00, *67-70-74-67-278 -9
39. Ryan Carter, Hacienda Heights, CA, $1,519.00, *66-67-73-73-279 -8
40. Clark Klaasen, Grand Rapids, MI, $1,358.86, *67-67-71-75-280 -7
40. George Bryan IV, Chapin, SC, $1,358.86, *68-66-69-77-280 -7
40. Ryan Linton, Pinehurst, NC, $1,358.86, *70-67-70-73-280 -7
40. Matt Short, Hudson, NC, $1,358.86, *68-69-70-73-280 -7
40. Chase Carroll, Knoxville, TN, $1,358.86, *73-62-73-72-280 -7
40. Matt Cannon, Statesville, NC, $1,358.86, *63-72-73-72-280 -7
40. David Markle, Orlando, FL, $1,358.86, *69-68-71-72-280 -7
47. Travis Wadkins, Raleigh, NC, $1,212.00, *69-67-72-73-281 -6
47. Adam Long, Lake Saint Louis, MO, $1,212.00, *74-63-77-67-281 -6
49. Philippe Gasnier, Brazil, $1,185.00, *62-75-71-75-283 -4
49. Ben Duncan, Greenville, SC, $1,185.00, *69-67-75-72-283 -4
51. Cameron Yancey, Blackstone, VA, $1,170.00, *69-68-77-70-284 -3
52. Seamus Power, Ireland, $1,160.00, *62-73-72-80-287 E
53. Jacob Eggers, Boone, NC, $1,150.00, *72-65-76-79-292 +5
Advertisement